Percorrer
itens da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 58
Data de publicação | Título | Autor(es) | Tipo | Acesso |
---|---|---|---|---|
2024 | Understanding Feedback in Rhythmic Gymnastics Training: An Ethnographic-Informed Study of a Competition Class | Fonseca, Leonor Portugal da; Nunes, Francisco; Silva, Paula Alexandra | article | openAccess |
28-Ago-2024 | A Maturity Model for Data Governance in Decentralized Business Operations: Architecture and Assessment Archetypes | Ribeiro, Vitor; Barata, João ; Cunha, Paulo Rupino da | conferenceObject | openAccess |
28-Ago-2024 | A Heritage Digital Twin for Serra Da Estrela Cheese Production | Mendes, Ivo; Monteiro, José; Barata, João | conferenceObject | openAccess |
28-Ago-2024 | The Circular Digital Twin: Climate-Smart Soils as a Use Case | Monteiro, José; Barata, João | conferenceObject | openAccess |
28-Ago-2024 | Tamper-Proof Blockchain-Based Contracts for the Carriage of Goods by Road | Carreira, Francisco; Cunha, Paulo Rupino da; Barata, João ; Estima, Jacinto | conferenceObject | openAccess |
2024 | Continuously Improving IT Service Management in the Pharmaceutical Industry | Baptista, Bruno; Barata, João | article | openAccess |
2023 | Vessel Voyage Trajectory Extrapolation: Comparing the Performance of Kalman Filters | Magalhães, Afonso ; Estima, Jacinto ; Cardoso, Alberto | article | openAccess |
2016 | Mobile Supply Chain Management: Moving Where? | Barata, João; Rupino da Cunha, Paulo | article | openAccess |
2021 | Piloting Industry 4.0 in SMEs with RAMI 4.0: an enterprise architecture approach | Baptista, Luís Filipe Henriques ; Barata, João | article | openAccess |
2015 | Synergistic Development of Information Systems and Quality Management in Healthcare | Barata, João; Rupino da Cunha, Paulo; Barata, Sofia | conferenceObject | openAccess |
2020 | Bringing Life to Inanimate Objects: From Millenary Material to a Smart Product-Service System | Barata, João; Rupino da Cunha, Paulo | conferenceObject | openAccess |
2022 | Assessing Risk Awareness with Hospital Information Systems | Martins, Margarida; Barata, João; Carroll, Noel | conferenceObject | openAccess |
2022 | Modelling Inter-Organizational Business Processes Governance | Ribeiro, Vitor; Barata, João; Rupino da Cunha, Paulo | conferenceObject | openAccess |
2022 | Advancing the Smart Region Digital Twin: The Case of UNESCO GEOfood | Monteiro, José; Barata, João | conferenceObject | openAccess |
2023 | Decentralizing Data Governance: A Case Study in TELCO Data Ecosystems | Ribeiro, Vitor; Barata, João; Rupino da Cunha, Paulo | conferenceObject | openAccess |
2023 | Reconciling Strategy, Maturity, and Performance Measurement in Industry 4.0 | Nolasco, Pedro; Barata, João; Rupino da Cunha, Paulo; Coelho, Miguel | conferenceObject | openAccess |
2023 | Creating Data Policies for Digital Business Ecosystems | Ribeiro, Vitor; Barata, João; Rupino da Cunha, Paulo | conferenceObject | openAccess |
2023 | A Digital Twin for Training Marine Pollution Control | Dias, Maria; Barata, João; Roque, Licínio | conferenceObject | openAccess |
2023 | Introducing the Sectoral Enterprise Architecture Framework (SEAF) | Bandeira, Carolina; Barata, João; Roque, Nuno | conferenceObject | openAccess |
2019 | A strategic view on intertwining digital and physical materialities across lifecycles of products and services | Barata, João; Rupino da Cunha, Paulo | conferenceObject | openAccess |
itens da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 58
Entradas recentes