Search: CIAS - Centro de Investigação em Antropologia e Saúde
Results 1-36 of 36 (Search time: 0.478 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | Access | |
---|---|---|---|---|---|
1 | 2012 | Changes in stature of Portuguese women born between 1966 and 1982, according to educational level | Cardoso, Hugo F. V. ; Padez, Cristina ; Garcia, Susana; Conceição, Eunice | article | openAccess |
2 | 2009 | Predicting adult stature from metatarsal length in a Portuguese population | Cordeiro, Cristina; Muñoz-Barús, José I. ; Wasterlain, Sofia ; Cunha, Eugénia ; Vieira, Duarte N. | article | embargoedAccess |
3 | 2008 | Sinais de fogo: análise antropológica de restos ósseos cremados do Neolítico final/Calcolítico do tholos OP2b (Olival da Pega, Reguengos de Monsaraz) | Cortesão Silva, Filipa ; Cunha, Eugénia ; Gonçalves, Victor | article | openAccess |
4 | 27-Feb-2020 | Self-reported symptoms of depression, anxiety and stress in Portuguese primary school-aged children | Costa, Diogo ; Cunha, Marina ; Ferreira, Cláudia ; Gama, Augusta ; Machado-Rodrigues, Aristides M. ; Marques, Vitor Rosado ; Nogueira, Helena ; Silva, Maria Raquel G. ; Padez, Cristina | article | openAccess |
5 | 10-Jun-2020 | Social inequalities in traditional and emerging screen devices among Portuguese children: a cross-sectional study | Rodrigues, Daniela ; Gama, Augusta ; Machado-Rodrigues, Aristides M. ; Nogueira, Helena ; Silva, Maria Raquel G. ; Marques, Vitor Rosado ; Padez, Cristina | article | openAccess |
6 | 2014 | Legado Genético do Cromossoma Y . Caracterização do haplogrupo J em amostras de origem portuguesa com foco na zona centro | Albuquerque, Joana Isabel Silva de | masterThesis | openAccess |
7 | Sep-2009 | Dental caries in a Portuguese identified skeletal sample from the late 19th and early 20th centuries | Wasterlain, Sofia N. ; Hillson, Simon ; Cunha, Eugénia | article | openAccess |
8 | 2009 | A possible case of an ossifying fibroma in a Late Neolithic population from Portugal | Silva, A. M. ; Wasterlain, S. N. | article | openAccess |
9 | 2015 | Influence of physical activity on the association between the FTO variant rs9939609 and adiposity in young adults | Muc, Magdalena ; Padez, Cristina ; Manco, Licínio | article | openAccess |
10 | 2016 | Dental Modifications in a Skeletal Sample of Enslaved Africans Found at Lagos (Portugal) | Wasterlain, S. N. ; Neves, M. J. ; Ferreira, M. T. | article | embargoedAccess |
11 | 2011 | Skeletal metastatic carcinoma: A case from 15th-20th century Coimbra, Portugal | Wasterlain, S. N. ; Ascenso, B. F. ; Silva, A. M. | article | embargoedAccess |
12 | 2013 | Lagos leprosarium (Portugal): evidences of disease | Ferreira, Maria Teresa ; Neves, Maria João ; Wasterlain, Sofia N. | article | embargoedAccess |
13 | Jun-2015 | Intragenic haplotype analysis of common HFE mutations in the Portuguese population | Toste, Sandra ; Relvas, Luís ; Pinto, Catarina ; Bento, Celeste ; Abade, Augusto ; Ribeiro, M. Letícia ; Manco, Licínio | article | embargoedAccess |
14 | 2011 | Periodontal disease in a Portuguese identified skeletal sample from the late nineteenth and early Twentieth Centuries | Wasterlain, Sofia N. ; Cunha, Eugénia ; Hillson, Simon | article | embargoedAccess |
15 | 2012 | Study of stafne's defects in Late Neolithic, Late Roman, Medieval and Modern skeletal samples from Portugal | Wasterlain, Sofia N. ; Silva, Ana Maria | article | embargoedAccess |
16 | 2016 | Association of polymorphisms in 5-HTT (SLC6A4) and MAOA genes with measures of obesity in young adults of Portuguese origin | Dias, Helena ; Muc, Magdalena ; Padez, Cristina ; Manco, Licínio | article | openAccess |
17 | 2008 | Paleopatologia do cancro da mama: análise de quatro estudos de caso provenientes da Colecção de Esqueletos Humanos Identificados do Museu Bocage (Lisboa, Séc. XX) | Marques, Carina ; Matos, Vítor | conferenceObject | openAccess |
18 | 29-Mar-2018 | Prevalence of Abdominal Obesity and Excess Weight among Portuguese Children and Why Abdominal Obesity Should Be Included in Clinical Practice | Rodrigues, Daniela ; Padez, Cristina P. ; Machado-Rodrigues, Aristides M. | article | openAccess |
19 | 2018 | Skulls and Skeletons from Documented, Overseas and Archaeological Excavations: Portuguese Trajectories | Santos, Ana Luísa | bookPart | embargoedAccess |
20 | 2007 | Secular Trend in Portugal | Padez, Cristina | article | openAccess |
21 | 2005 | Two new glucose-6-phosphate dehydrogenase mutations causing chronic hemolysis | Manco, Licínio ; Gonçalves, Paula ; Macedo-Ribeiro, Sandra ; Seabra, Carlos ; Melo, Paula ; Ribeiro, Maria Letícia | article | openAccess |
22 | 2006 | Trends in overweight and obesity in Portuguese conscripts from 1986 to 2000 in relation to place of residence and educational level | Padez, Cristina | article | openAccess |
23 | 2000 | Os caminhos da paleopatologia: passado e desafios | Santos, Ana Luísa | article | openAccess |
24 | 2009 | Enthesial lesions and spondylarthropathies: clinical and paleopathological insights | Marques, Carina | conferenceObject | openAccess |
25 | 2008 | As doenças do Neolítico Final. Calcolítico: as evidências ósseas | Silva, Ana Maria | conferenceObject | openAccess |
26 | 2008 | Paleopatologia: dos primórdios à perspectiva biocultural | Santos, Ana Luísa | conferenceObject | openAccess |
27 | 2009 | Can we derive occupation from enthesopathies? Lessons from the Coimbra Identified Skeletal Collection | Umbelino, Cláudia ; Cunha, Eugénia | conferenceObject | openAccess |
28 | 2009 | Musculoskeletal stress markers in Portuguese Late Neolithic population: What do they tell us? | Silva, Ana Maria | conferenceObject | openAccess |
29 | 2009 | Musculoskeletal markers in the toes: population data from early twentieth century Lisbon, Portugal | Cardoso, Hugo F. V. ; Campanacho, Vanessa ; Conceição, E. ; Gomes, José | conferenceObject | openAccess |
30 | 2012 | Skeletal and Surgical Evidence for Acute Osteomyelitis in Non-Adult Individuals | Santos, Ana Luísa ; Suby, Jorge Alejandro | article | openAccess |
31 | Apr-2018 | Body adiposity is associated with risk of high blood pressure in Portuguese schoolchildren | Rodrigues, Paulo Rogério Melo ; Pereira, Rosangela Alves; Gama, Augusta ; Carvalhal, Isabel Mourão ; Nogueira, Helena ; Marques, Vitor Rosado ; Padez, Cristina | article | openAccess |
32 | 2012 | Dental microevolution in Portuguese Neolithic and modern samples using an alternative morphometric analysis | Fernandes, Daniel M. ; Silva, Ana M. ; Donnabhain, Barra O’; Pinhasi, Ron | article | openAccess |
33 | 2011 | Hip fractures in the Portuguese archaeological record | Curate, Francisco ; Assis, Sandra ; Lopes, Célia ; Silva, Ana Maria | article | openAccess |
34 | 2019 | An unusual coronoid fracture in a fragment of ulna recovered from the Prehistoric site of Buraca da Moira Rock Shelter (Boa Vista, Leiria) | Assis, Sandra ; Branco, Rute; Carvalho, Vânia; Dias, Rita; Duarte, Carlos; Évora, Marina; Farias, Anne; Holliday, Trenton; Marreiros, João; Matias, Roxane; Monteiro, Patrícia; Nora, David; Paixão, Eduardo; Pereira, Telmo | article | openAccess |
35 | Jul-2017 | The population genomics of archaeological transition in west Iberia: Investigation of ancient substructure using imputation and haplotype-based methods | Martiniano, Rui ; Cassidy, Lara M.; Ó'Maoldúin, Ros; McLaughlin, Russell; Silva, Nuno ; Manco, Licínio ; Fidalgo, Daniel ; Pereira, Tânia ; Coelho, Maria J. ; Serra, Miguel; Burger, Joachim; Parreira, Rui ; Moran, Elena; Valera, Antonio C.; Porfírio, Eduardo ; Boaventura, Rui ; Silva, Ana M. ; Bradley, Daniel G. | article | openAccess |
36 | 2020 | The exceptional finding of Locus 2 at Dehesilla Cave and the Middle Neolithic ritual funerary practices of the Iberian Peninsula | García Rivero, Daniel ; Taylor, Ruth ; Umbelino, Cláudia ; Price, T. Douglas; García-Viñas, Esteban; Bernáldez-Sánchez, Eloísa; Pérez-Jordà, Guillem; Peña-Chocarro, Leonor; Barrera-Cruz, María; Gibaja-Bao, Juan F.; Díaz-Rodríguez, Manuel J.; Monteiro, Patricia; Vera-Rodríguez, Juan C.; Pérez-González, Javier | article | openAccess |
Results 1-36 of 36 (Search time: 0.478 seconds).
- previous
- 1
- next