Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 192
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2011 | ATP enhances spontaneous calcium activity in cultured suburothelial myofibroblasts of the human bladder | Cheng, Sheng; Scigalla, Frank Peter; di Fenizio, Pietro Speroni ; Zhang, Zhi Geng; Stolzenburg, Jens-Uwe; Neuhaus, Jochen | article | openAccess |
2012 | Embedding instruments & modules into an IEEE1451-FPGA-Based weblab infrastructure | Costa, Ricardo ; Alves, Gustavo R.; Zenha-Rela, Mário | article | openAccess |
2012 | A Web Service-based framework model for people-centric sensing applications applied to social networking | Nunes, David ; Tran, Thanh-Dien ; Raposo, Duarte ; Pinto, André; Gomes, André ; Silva, Jorge Sá | article | openAccess |
2014 | Using Kalman filters to reduce noise from RFID location system | Abreu, Pedro Henriques ; Xavier, José; Silva, Daniel Castro ; Reis, Luís Paulo; Petry, Marcelo | article | openAccess |
2014 | La Mejora de Procesos de Software a través de la Gestión de Procesos, el Outsourcing y la Adopción de Nuevas Tecnologías de Información y Comunicación | Mejia, Jezreel; Muñoz, Mirna; Rocha, Álvaro | article | openAccess |
2014 | Information and Assisted Navigation System for Blind People | Duarte, Karen ; Cecílio, José ; Silva, Jorge Sá ; Furtado, Pedro | article | openAccess |
27-Feb-2014 | Computational prediction of the human-microbial oral interactome | Coelho, Edgar D.; Arrais, Joel P. ; Matos, Sérgio ; Pereira, Carlos; Rosa, Nuno ; Correia, Maria José; Barros, Marlene ; Oliveira, José Luís | article | openAccess |
30-Jan-2014 | geneCommittee: a web-based tool for extensively testing the discriminatory power of biologically relevant gene sets in microarray data classification | Reboiro-Jato, Miguel; Arrais, Joel P. ; Oliveira, José Luís ; Fdez-Riverola, Florentino | article | openAccess |
2014 | The landscape of protein biomarkers proposed for periodontal disease: markers with functional meaning | Rosa, Nuno ; Correia, Maria José; Arrais, Joel P. ; Costa, Nuno; Oliveira, José Luís ; Barros, Marlene | article | openAccess |
2014 | Arquitetura de Informação de Suporte à Gestão da Qualidade em Unidades Hospitalares | Freixo, Jorge; Rocha, Álvaro | article | openAccess |
2015 | Caderneta Eletrónica no Processo Ensino-Aprendizagem: Visão de Professores e Pais de alunos do ensino Básico e Secundário | Abreu, António; Rocha, Álvaro ; Cota, Manuel Pérez | article | openAccess |
2015 | Governança das Tecnologias da Informação e ferramentas informáticas para auditoria | Laureano, Raul; Rocha, Álvaro | article | openAccess |
2015 | Editorial: Tecnologias de Informação (TI) na Educação | Angélico, Maria José; Rocha, Álvaro | article | openAccess |
2015 | Multiple Manifold Clustering Using Curvature Constrained Path | Babaeian, Amir; Bayestehtashk, Alireza; Bandarabadi, Mojtaba | article | openAccess |
2015 | Epileptic seizure prediction based on ratio and differential linear univariate features | Rasekhi, Jalil ; Mollaei, Mohammad Reza Karami ; Bandarabadi, Mojtaba ; Teixeira, César A. ; Dourado, António | article | openAccess |
2015 | Representing Tactics for Fault Recovery: A Reconfigurable, Modular, and Hierarchical Approach | Barros, Fernando J. | article | openAccess |
2016 | Compressed Sensing: Applications in Radar and Communications | Costanzo, Sandra; Rocha, Álvaro ; Migliore, Marco Donald | article | openAccess |
Nov-2016 | Computational Discovery of Putative Leads for Drug Repositioning through Drug-Target Interaction Prediction | Coelho, Edgar D.; Arrais, Joel P. ; Oliveira, José Luís | article | openAccess |
2017 | Tendências em Sistemas e Tecnologias de Informação | Sá, Filipe; Rocha, Álvaro | article | openAccess |
2017 | Metodologias e aplicações inovadoras em Sistemas e Tecnologias de Informação (STI) | Carvalho, João Vidal; Abreu, António ; Rocha, Álvaro | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 192
Recent Submissions