Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2016 | Multiobjective Linear and Integer Programming | Antunes, Carlos Henggeler ; Alves, Maria João ; Clímaco, João | book | closedAccess |
2023 | Comparison of Hybrid Direct-Search Approaches for Beam Angle Optimization in Intensity-Modulated Proton Therapy | Rocha, Humberto ; Dias, Joana | bookPart | embargoedAccess |
2023 | Exploring the Interrelationship Among Management Accounting Systems, Decentralization, and Organizational Performance | Pedroso, Elsa ; Gomes, Carlos F. | bookPart | openAccess |
2022 | How Life Transitions Influence People’s Use of the Internet: A Clustering Approach | Benvenuti, Martina; Rocha, Humberto ; Dimas, Isabel Cristina Dórdio ; Mazzoni, Elvis | bookPart | embargoedAccess |
2022 | Multiple Impacts of Energy Efficiency Technologies in Portugal | Tenente, Marcos ; Henriques, Carla ; Gomes, Álvaro ; Silva, Patrícia Pereira da ; Trigo, António | bookPart | openAccess |
2021 | A Randomized Direct-Search Approach for Beam Angle Optimization in Intensity-Modulated Proton Therapy | Rocha, Humberto ; Dias, Joana | bookPart | embargoedAccess |
2019 | Multiobjective Bilevel Programming: Concepts and Perspectives of Development | Alves, Maria João ; Antunes, Carlos Henggeler ; Costa, João Paulo | bookPart | closedAccess |
2020 | PLS visualization using biplots: an application to team effectiveness | Silva, Alberto; Dimas, Isabel ; Lourenço, Paulo Renato ; Rebelo, Teresa ; Freitas, Adelaide | bookPart | embargoedAccess |
2020 | On the mediating role of team psychological safety in the relationship between transformational leadership and team process improvement | Gari, Federica; Dimas, Isabel ; Lourenço, Paulo Renato Martins Ribeiro da Silva ; Rebelo, Teresa | bookPart | openAccess |
2020 | Comparison of Different Strategies for Arc Therapy Optimization | Rocha, Humberto ; Dias, Joana; Carrasqueira, Pedro; Ventura, Tiago ; Ferreira, Brígida da Costa ; Lopes, Maria do Carmo | bookPart | openAccess |
2020 | Organizational performance management: Trends, challenges, and solutions | Gomes, Carlos F. | bookPart | openAccess |
Jun-2020 | Indicador alternativo da subutilização do trabalho em Portugal | Antunes, Margarida Rosa Silva Baila Madeira | bookPart | openAccess |
2020 | TODOS DIFERENTES, TODOS IGUAIS? ANÁLISE DAS DETERMINANTES DA ACESSIBILIDADE ECONÓMICA DOS SERVIÇOS DE ÁGUAS EM PORTUGAL | Martins, Rita ; Quintal, Carlota ; Antunes, Micaela | book | openAccess |
Mar-2021 | Contextualising Entrepreneurial Activity: A Paradigm Shift in European Countries | Brás, Gonçalo | bookPart | openAccess |
2020 | Dose-Response to Different Radiochemotherapy Regimens in Locally Advanced Pancreatic Cancer | Ferreira, Brígida C. ; Dias, Joana; Gomes, Adriana; Mavroidis, Panayiotis ; Rocha, Humberto | bookPart | openAccess |
2020 | Optimization of Highly Noncoplanar Arc Therapy Trajectories: A Dosimetric Approach | Rocha, Humberto ; Dias, Joana ; Ventura, Tiago ; Ferreira, Brígida ; Lopes, Maria do Carmo | bookPart | openAccess |
2020 | Advantage of Beam Angle Optimization in Head-and-Neck IMRT: Patient Specific Analysis | Ventura, Tiago ; Lopes, Maria do Carmo Carrilho Calado Antunes ; Rocha, Humberto ; Ferreira, Brigida da Costa ; Dias, Joana | bookPart | openAccess |
2019 | Incorporating the Local Biological Effect of Dose Per Fraction in IMRT Inverse Optimization | Ferreira, Brígida da Costa ; Mavroidis, Panayiotis ; Dias, Joana; Rocha, Humberto | bookPart | openAccess |
2019 | Forecasting Wheat Prices Based on Past Behavior: Comparison of Different Modelling Approaches | Dias, Joana ; Rocha, Humberto | bookPart | openAccess |
2019 | An Optimization Approach for Noncoplanar Intensity-Modulated Arc Therapy Trajectories | Rocha, Humberto ; Dias, Joana ; Ventura, Tiago ; Ferreira, Brígida ; Lopes, Maria do Carmo | bookPart | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Recent Submissions