Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 400
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
1-Aug-2024 | National innovation systems and sustainable environmental performance: A cross country analysis | Brás, Gonçalo; Robaina, Margarita | article | openAccess |
2023 | An automated bi‐level optimization approach for IMRT | Carrasqueira, P. ; Alves, M. J. ; Dias, J. M. ; Rocha, H. ; Ventura, T. ; Ferreira, B. C. ; Lopes, M. C. | article | openAccess |
2024 | How digital transformation shapes European union countries’ national systems of innovation: A configurational moderation approach | Duarte, Marcelo Pereira ; Carvalho, Fernando Manuel Pereira de Oliveira | article | openAccess |
Aug-2024 | Confidence and Outcome Expectations in Bilateral Negotiations–A Dynamic Model | Vetschera, Rudolf ; Dias, Luis C. | article | openAccess |
2024 | Applying multi-criteria decision analysis to combine life cycle assessment with circularity indicators | Barrak, Erika; Rodrigues, Carla; Antunes, Carlos Henggeler ; Freire, Fausto Miguel Cereja Seixas ; Dias, Luis C. | article | openAccess |
24-Aug-2024 | Job Satisfaction and Workplace Representation in Europe | Addison, John; Teixeira, Paulino | article | embargoedAccess |
17-Jun-2024 | Measuring the impacts of university-industry R&D collaborations: a systematic literature review | Cohen, Maria; Fernandes, Gabriela ; Godinho, Pedro | article | openAccess |
Jul-2024 | Are West Africa's policy, planning, and regulatory frameworks missing the harmonization piece of the power pooling-renewable energy puzzle? | Bissiri, Mounirah ; Silva, Patrícia Pereira da ; Moura, Pedro Manuel Soares ; Figueiredo, Nuno Carvalho | article | openAccess |
2016 | Graphical exploration of the weight space in three-objective mixed integer linear programs | Alves, M. J. ; Costa, João Paulo | article | embargoedAccess |
2023 | A deterministic bounding algorithm vs. a hybrid meta-heuristic to deal with a bilevel mixed-integer nonlinear optimization model for electricity dynamic pricing | Soares, Inês ; Alves, M. J. ; Antunes, Carlos Henggeler | article | openAccess |
2024 | Disentangling the effects of top management on management accounting systems utilization | Pedroso, Elsa ; Gomes, Carlos F. | article | openAccess |
Jun-2024 | Generation capacity expansion planning with spatially-resolved electricity demand and increasing variable renewable energy supply: Perspectives from power pooling in West Africa | Bissiri, Mounirah ; Moura, Pedro ; Perez, Ricardo Cunha; Figueiredo, Nuno Carvalho ; Silva, Patrícia Pereira da | article | openAccess |
Mar-2024 | Promoting advanced medical services in the framework of 3PM-a proof-of-concept by the "Centro" Region of Portugal | Regateiro, Fernando J; Silva, Henriqueta Alexandra Mendes Breda Lobo Coimbra ; Lemos, Manuel C. ; Moura, Gabriela; Torres, Pedro Marcelo Amado Garcia da Rocha ; Pereira, André Gonçalo Dias ; Dias, Luis C. ; Ferreira, Pedro Lopes ; Amaral, Sara; Santos, Manuel A. S. | article | openAccess |
Oct-2023 | A multi-criteria framework for the ecodesign of bio-based materials at early development stages | Müller-Carneiro, Jade; Rodrigues, Carla; Dias, Luís C. ; Henggeler Antunes, Carlos; Mattos, Adriano L.A.; Freire, Fausto | article | embargoedAccess |
2021 | Measuring the Quality of the Strategic Financial Planning Information (Q-FPI) in the Local Government | Matos, Sandra ; Jorge, Susana ; Sá, Patrícia | article | openAccess |
2022 | Municipal revenue over-budgeting: a dynamic analysis of its determinants | Jorge, Susana ; Cerqueira, Pedro ; Furtado, Sofia | article | openAccess |
2021 | An automated treatment planning strategy for highly noncoplanar radiotherapy arc trajectories | Carrasqueira, P. ; Rocha, H. ; Dias, J. M. ; Ventura, T. ; Ferreira, B. C. ; Lopes, M. C. | article | openAccess |
2023 | Emotional labor, occupational identity and work engagement in Portuguese police officers | Oliveira, Soraia ; Carvalho, Carla ; Pinto, Ana ; de Moura, Rui Coelho; Santos-Costa, Paulo | article | openAccess |
2022 | Cooperatives and the Use of Artificial Intelligence: A Critical View | Ramos, Maria Elisabete ; Azevedo, Ana; Meira, Deolinda; Curado Malta, Mariana | article | openAccess |
2023 | Diagnosis and TQM Strategies for Improving the Organizational Efficiency of a Consulting Company | Pimenta, Eliana; Pimentel, Carina; Godina, Radu; Azevedo, Susana Garrido ; Matias, João C. O. | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 400
Recent Submissions