itens da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 319
Data de publicação | Título | Autor(es) | Tipo | Acesso |
Ago-2024 | A Parzen-Rosenblatt type density estimator for circular data: exact and asymptotic optimal bandwidths | Tenreiro, Carlos | article | embargoedAccess |
Ago-2024 | FDM/FEM for nonlinear convection–diffusion–reaction equations with Neumann b.oundary conditions—Convergence analysis for smooth and nonsmooth solutions | Ferreira, J. A. ; Pena, G. | article | closedAccess |
Abr-2022 | Nonlinear systems of parabolic IBVP: A stable super-supraconvergent fully discrete piecewise linear FEM | Carvalho, S.; Ferreira, J. A. ; Pena, G. | article | closedAccess |
Mar-2021 | Coupling nonlinear electric fields and temperature to enhance drug transport: An accurate numerical tool | Ferreira, J. A. ; Oliveira, P. de; Pena, G. ; Silveira, E. | article | closedAccess |
Jul-2020 | An eradication agent acting on a binary cell population model: mathematical analysis | Branco, J. R.; Ferreira, J. A. ; Oliveira, P. de; Pena, Gonçalo | article | closedAccess |
Fev-2012 | High order methods for the approximation of the incompressible Navier-Stokes equations in a moving domain | Pena, Gonçalo ; Prud’homme, C.; Quarteroni, A. | article | openAccess |
Ago-2010 | Construction of a high order fluid-structure interaction solver | Pena, Gonçalo ; Prud’homme, Christophe | article | closedAccess |
2012 | Feel++ : A computational framework for Galerkin Methods and Advanced Numerical Methods | Prud’homme, Christophe; Chabannes, Vincent; Doyeux, Vincent; Ismail, Mourad; Samake, Abdoulaye; Pena, Goncalo | conferenceObject | openAccess |
2022 | The importance of scientific data and historical heritage of the geophysical and astronomical observatory of coimbra university for the study of geophysical sciences | Gomes, Ana ; Ramos, Anabela ; Figueiredo, Fernando ; Ribeiro, Paulo | article | openAccess |
2022 | The algebraic and geometric classification of nilpotent Lie triple systems up to dimension four | Abdelwahab, Hani; Barreiro, Elisabete ; Calderón, Antonio J.; Fernández Ouaridi, Amir | article | openAccess |
2023 | On presheaf submonads of quantale-enriched categories | Clementino, Maria Manuel ; Fitas, Carlos | article | openAccess |
2023 | Representing the Stirling polynomials σn(x) in dependence of n and an application to polynomial zero identities | Kovacec, Alexander ; Sá, Pedro Barata de Tovar | article | openAccess |
2023 | Equidivisibility and profinite coproduct | Almeida, Jorge; Costa, Alfredo | article | openAccess |
2023 | On functors preserving projective resolutions | Santana, Ana Paula ; Yudin, Ivan | article | openAccess |
24-Jul-2022 | Self-dual polyhedral cones and their slack matrices | Gouveia, João ; Lourenço, Bruno F. | article | openAccess |
2023 | On the positivity of a certain function related with the Digamma function | Castillo, K. | article | openAccess |
2023 | Nonparametric inference about increasing odds rate distributions | Lando, Tommaso; Arab, Idir ; Oliveira, Paulo Eduardo | article | openAccess |
2023 | Overdamped dynamics of a falling inextensible network: Existence of solutions | Telciyan, Ayk ; Vorotnikov, Dmitry | article | openAccess |
2023 | Degenerations of Poisson algebras | Abdelwahab, Hani; Ouaridi, Amir Fernández ; González, Cándido Martín | article | openAccess |
2023 | Fully nonlinear Hamilton–Jacobi equations of degenerate type | Jesus, David ; Pimentel, Edgard A. ; Urbano, José Miguel | article | openAccess |
itens da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 319