Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 522
Issue Date | Title | Author(s) | Type | Access |
2012 | Desenvolvimento de um Distractor Mandibular Automático Dento-Ancorado | Magalhães, Miguel Amaral Gomes | masterThesis | openAccess |
Mar-2016 | Characterization and detection of epileptic seizures based on actigraphy data | Ramos, Mariana Ferreira | masterThesis | embargoedAccess |
Jan-2017 | iLook over y | Pinheiro, Nuno Henrique Pereira Martins | masterThesis | openAccess |
30-Sep-2014 | Development of polymetric sensors for monitoring baby's temperature | Dias, Diana Patricia Rodrigues | masterThesis | openAccess |
18-Oct-2013 | Electric sensor to investigate ablation and associated processes in the thermal protection systems | Marques, Tiago Manuel de Oliveira | masterThesis | openAccess |
24-Sep-2013 | Development of new unsaturated polyesters from renewable resources | Lopes, Ines Marques | masterThesis | openAccess |
20-Sep-2013 | Deposition of AlNx thin films on polymers for the development of biosensors | Rodrigues, Miguel Angelo de Matos | masterThesis | openAccess |
14-Oct-2013 | DAQ software tools for the management of a multichannel platform in hemodynamic studies | Pereira, Pedro Miguel dos Reis | masterThesis | openAccess |
4-Oct-2013 | Cyclotron Production of 68Ga using a natZn-based liquid target | Moreira, Hugo Manuel Ramos | masterThesis | openAccess |
17-Sep-2013 | Thermal history of the universe with dark energy component induced by conformal fluctuations of the metric. | Leite, Natacha Violante Gomes | masterThesis | openAccess |
24-Sep-2015 | Development and characterization of biopolyelectrolytes functionalized with ionic liquids for transdermal drug delivery applications | Barroso, Inês Pires Moedas de Almeida | masterThesis | openAccess |
20-Sep-2013 | Técnicas Não-Invasivas por Ultrassons para Visualização e Caracterização do Cristalino | Velte, Elena | masterThesis | openAccess |
17-Sep-2013 | Swept Source Optical Coherence Tomography for Small Animals Imaging: System Control and Data Acquisition | Agnelo, José Adriano de Almeida | masterThesis | openAccess |
2-Oct-2015 | Role of interhemispherical connections in resting-state functional connectivity | Almeida, António Angelo Gouveia Rosa Perez de | masterThesis | openAccess |
18-Sep-2013 | Search acceleration methods for large retinal image databases | Mourão, Diana Craveiro | masterThesis | openAccess |
22-Sep-2015 | Swept Source Optical Coherence Tomography for Small Animals - Performance Parameters and Optic Modelling | Pedrosa, André Filipe Lopes | masterThesis | openAccess |
24-Sep-2015 | Soft contact lenses with improved oxygen capacity | Pinho, Rui Miguel Abrantes | masterThesis | embargoedAccess |
25-Feb-2016 | Study of Biocompatible Materials for Delivery of Anti-glaucoma Drugs | Oliveira, Ana Isabel Dias | masterThesis | openAccess |
30-Sep-2014 | Relatório do Mestrado em Ensino da Fisica e de Quimica no 3º Ciclo do Ensino Básico | Carvalho, Paulo Jorge de Oliveira | masterThesis | openAccess |
16-Oct-2013 | Production of gallium-68 in a liquid cyclotron target: Physics and viability | Ferreira, Nuno José Silva de Sousa | masterThesis | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 522