Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/113274
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinho, Sónia A. | - |
dc.contributor.author | Anjo, Sandra I. | - |
dc.contributor.author | Cunha-Oliveira, Teresa | - |
dc.date.accessioned | 2024-02-12T11:33:37Z | - |
dc.date.available | 2024-02-12T11:33:37Z | - |
dc.date.issued | 2023-05-10 | - |
dc.identifier.issn | 2076-3921 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/113274 | - |
dc.description.abstract | Theragnostics is a promising approach that integrates diagnostics and therapeutics into a single personalized strategy. To conduct effective theragnostic studies, it is essential to create an in vitro environment that accurately reflects the in vivo conditions. In this review, we discuss the importance of redox homeostasis and mitochondrial function in the context of personalized theragnostic approaches. Cells have several ways to respond to metabolic stress, including changes in protein localization, density, and degradation, which can promote cell survival. However, disruption of redox homeostasis can lead to oxidative stress and cellular damage, which are implicated in various diseases. Models of oxidative stress and mitochondrial dysfunction should be developed in metabolically conditioned cells to explore the underlying mechanisms of diseases and develop new therapies. By choosing an appropriate cellular model, adjusting cell culture conditions and validating the cellular model, it is possible to identify the most promising therapeutic options and tailor treatments to individual patients. Overall, we highlight the importance of precise and individualized approaches in theragnostics and the need to develop accurate in vitro models that reflect the in vivo conditions. | pt |
dc.description.sponsorship | EXPL/BTM-TEC/1407/2021; DL57/2016/CP1448/CT0016; | pt |
dc.language.iso | eng | pt |
dc.publisher | MDPI | pt |
dc.relation | CENTRO-01-0246-FEDER-000010 | pt |
dc.relation | PTDC/BTM-SAL/29297/2017 | pt |
dc.relation | UIDB/04539/2020 | pt |
dc.relation | info:eu-repo/grantAgreement/UIDP/04539/2020 | pt |
dc.relation | LA/P/0058/2020 | pt |
dc.relation | SFRH/PD/BD/143055/2018 | pt |
dc.relation | 2021.04378.CEECIND | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | metabolic priming | pt |
dc.subject | theragnostics | pt |
dc.subject | mitochondria | pt |
dc.subject | redox homeostasis | pt |
dc.subject | media composition | pt |
dc.subject | oxygen levels | pt |
dc.title | Metabolic Priming as a Tool in Redox and Mitochondrial Theragnostics | pt |
dc.type | article | - |
degois.publication.firstPage | 1072 | pt |
degois.publication.issue | 5 | pt |
degois.publication.title | Antioxidants | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3390/antiox12051072 | pt |
degois.publication.volume | 12 | pt |
dc.date.embargo | 2023-05-10 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | MitoScreening- Development and validation of innovative screening methods for mitochondrial health modulators | - |
crisitem.project.grantno | Center for Innovative Biomedicine and Biotechnology - CIBB | - |
crisitem.project.grantno | Center for Innovative Biomedicine and Biotechnology | - |
crisitem.project.grantno | Center for Innovative Biomedicine and Biotechnology - Associate Laboratory | - |
crisitem.author.dept | CIBB - Center for Innovative Biomedicine and Biotechnology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.orcid | 0000-0002-7382-0339 | - |
Appears in Collections: | I&D CIBB - Artigos em Revistas Internacionais IIIUC - Artigos em Revistas Internacionais I&D CNC - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metabolic-Priming-as-a-Tool-in-Redox-and-Mitochondrial-TheragnosticsAntioxidants.pdf | 1.83 MB | Adobe PDF | View/Open |
Page view(s)
140
checked on Nov 5, 2024
Download(s)
80
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License