Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/111794
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, Elsa T. | - |
dc.contributor.author | Pereira, Eduarda | - |
dc.contributor.author | Oliveira, Paulo J. | - |
dc.contributor.author | Pardal, Miguel Ângelo | - |
dc.date.accessioned | 2024-01-10T11:08:13Z | - |
dc.date.available | 2024-01-10T11:08:13Z | - |
dc.date.issued | 2023-10-31 | - |
dc.identifier.issn | 0167-6369 | pt |
dc.identifier.issn | 1573-2959 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/111794 | - |
dc.description.abstract | The present study validates the potential of the in vitro H9c2(2-1) cell-based sulforhodamine B (SRB) assay to evaluate the temporal variability of wastewater quality. The impact of effluent disposal on water quality and the efficiency of the wastewater treatment process were also assessed. To correlate standard analytical method results with in vitro results, a total of 16 physicochemical parameters, such as nutrients, pH, chemical oxygen demand, total suspended solids and metals, were determined in both raw and treated wastewater samples. Results revealed that the H9c2(2-1) cell-based SRB assay has an enormous potential to evaluate municipal wastewater quality over time and to discriminate influent and effluent toxic characteristics, as well as for water quality monitoring and surveillance of the efficacy of treatment processes. Finally, the gathered results alerted to the impact of phosphates in a biological system, leading us to recommend the selection of this parameter as a potential environmental health indicator. | pt |
dc.language.iso | eng | pt |
dc.publisher | Springer Nature | pt |
dc.relation | FCT CEECIND/03543/2017 | pt |
dc.relation | LA/P/0092/2020/Associate Laboratory TERRA | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB/04004/2020 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | Effluent toxicity testing | pt |
dc.subject | Environmental biomonitoring | pt |
dc.subject | Environmental health indicators | pt |
dc.subject | Temporal variability | pt |
dc.subject | H9c2(2-1) cells | pt |
dc.subject | Sulforhodamine B assay | pt |
dc.subject.mesh | Wastewater | pt |
dc.subject.mesh | Environmental Monitoring | pt |
dc.subject.mesh | Waste Disposal, Fluid | pt |
dc.subject.mesh | Biological Oxygen Demand Analysis | pt |
dc.subject.mesh | Water Pollutants, Chemical | pt |
dc.subject.mesh | Water Purification | pt |
dc.title | The H9c2(2-1) cell-based sulforhodamine B assay is a non-animal alternative to evaluate municipal wastewater quality over time | pt |
dc.type | article | - |
degois.publication.firstPage | 1395 | pt |
degois.publication.issue | 11 | pt |
degois.publication.title | Environmental Monitoring and Assessment | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1007/s10661-023-12017-8 | pt |
degois.publication.volume | 195 | pt |
dc.date.embargo | 2023-10-31 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | Associate Laboratory TERRA - Laboratório para a sustentabilidade do uso da terra e dos serviços de ecossistemas | - |
crisitem.project.grantno | Centre for Functional Ecology - Science for People & the Planet | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CFE - Centre for Functional Ecology - Science for People & the Planet | - |
crisitem.author.orcid | 0000-0002-5201-9948 | - |
crisitem.author.orcid | 0000-0001-6048-7007 | - |
Appears in Collections: | I&D CNC - Artigos em Revistas Internacionais FCTUC Ciências da Vida - Artigos em Revistas Internacionais I&D CFE - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-H9c221-cellbased-sulforhodamine-B-assay-is-a-nonanimal-alternative-to-evaluate-municipal-wastewater-quality-over-timeEnvironmental-Monitoring-and-Assessment.pdf | 574.82 kB | Adobe PDF | View/Open |
Page view(s)
120
checked on Nov 5, 2024
Download(s)
55
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License