Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/94613
DC Field | Value | Language |
---|---|---|
dc.contributor.author | López-Núñez, Francisco Alejandro | - |
dc.contributor.author | Marchante, Elizabete | - |
dc.contributor.author | Heleno, Ruben | - |
dc.contributor.author | Duarte, Liliana Neto | - |
dc.contributor.author | Palhas, Jael | - |
dc.contributor.author | Impson, Fiona | - |
dc.contributor.author | Freitas, Helena | - |
dc.contributor.author | Marchante, Hélia | - |
dc.date.accessioned | 2021-04-29T14:11:30Z | - |
dc.date.available | 2021-04-29T14:11:30Z | - |
dc.date.issued | 2021-04-21 | - |
dc.identifier.issn | 03014797 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/94613 | - |
dc.description.abstract | Classical biocontrol is key for the successful management of invasive alien plants; yet, it is still relatively new in Europe. Although post-release monitoring is essential to evaluate the effectiveness of a biocontrol agent, it is often neglected. This study reports the detailed post-release monitoring of the first biocontrol agent intentionally introduced against an invasive plant in continental Europe. The Australian bud-galling wasp Trichilogaster acaciaelongifoliae (Frogatt) is used to control the invasive Acacia longifolia (Andr.) Willd., with a long history of success in South Africa. This biocontrol agent was first released in Europe in 2015 at several sites along the Portuguese coast. We monitored the establishment, spread and early impacts of T. acaciaelongifoliae on target-plants in Portugal, across 61 sites, from 2015 to 2020. Initial release of adults emerging from galls imported from South Africa and the subsequent releases from galls established in Portugal (2018 onwards) was compared, assessing the implications of the hemisphere shift. The impacts on the reproductive output and vegetative growth of A. longifolia were evaluated in more detail at three sites. From 2015 to 2019, 3567 T. acaciaelongifoliae were released at 61 sites, with establishment confirmed at 36 sites by 2020. The transfer of the wasp from the southern hemisphere limited its initial establishment, but increased rates of establishment followed with synchronization of its life cycle with northern hemisphere conditions. Therefore, after an initial moderate establishment, T. acaciaelongifoliae adapted to the northern hemisphere conditions and experienced an exponential growth (from 66 galls by 2016, to 24000 galls by 2018). Galled A. longifolia branches produced significantly fewer pods (-84.1%), seeds (-95.2%) and secondary branches (-33.3%) and had fewer phyllodes but increased growth of the main branch compared to ungalled branches. Trichilogaster acaciaelongifoliae successfully established in the northern hemisphere, despite the initial phenological mismatch and adverse weather conditions. To achieve this, it had to establish and synchronize its life cycle with the phenology of its host-plant, after which it developed exponentially and began to show significant impacts on the reproductive output of A. longifolia. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/131547/PT/INVAsive plant species management in Portugal: from early DEtection to Remote sensing and Biocontrol of Acacia longifolia - INVADER-B | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/PTDC/COMPETE/4896/PT/Invader - Ferramentas INoVAdoras para Detectar Espécies invasoras e agentes de contRolo biológico | pt |
dc.relation | info:eu-repo/grantAgreement/SFRH/BD/130942/2017 | pt |
dc.relation | info:eu-repo/grantAgreement/SFRH/BD/145222/2019 | pt |
dc.relation | GANHA (POSEUR-03-2215-FC-000052) | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB/04004/2020 | pt |
dc.rights | embargoedAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt |
dc.subject | Bud-galling wasp | pt |
dc.subject | Hemisphere shift | pt |
dc.subject | Invasive plant management | pt |
dc.subject | Phenological mismatch | pt |
dc.subject | Post-release monitoring | pt |
dc.subject | Sydney golden wattle | pt |
dc.title | Establishment, spread and early impacts of the first biocontrol agent against an invasive plant in continental Europe | pt |
dc.type | article | - |
degois.publication.firstPage | 112545 | pt |
degois.publication.title | Journal of Environmental Management | pt |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0301479721006071 | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.jenvman.2021.112545 | pt |
degois.publication.volume | 290 | pt |
dc.date.embargo | 2022-04-21 | * |
uc.date.periodoEmbargo | 365 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | INVAsive plant species management in Portugal: from early DEtection to Remote sensing and Biocontrol of Acacia longifolia - INVADER-B | - |
crisitem.project.grantno | info:eu-repo/grantAgreement/FCT/PTDC/COMPETE/4896/PT/Invader - Ferramentas INoVAdoras para Detectar Espécies invasoras e agentes de contRolo biológico | - |
crisitem.project.grantno | Centre for Functional Ecology - Science for People & the Planet | - |
crisitem.author.dept | Faculty of Sciences and Technology | - |
crisitem.author.parentdept | University of Coimbra | - |
crisitem.author.researchunit | CFE - Centre for Functional Ecology - Science for People & the Planet | - |
crisitem.author.researchunit | CFE - Centre for Functional Ecology - Science for People & the Planet | - |
crisitem.author.researchunit | CFE - Centre for Functional Ecology - Science for People & the Planet | - |
crisitem.author.researchunit | CFE - Centre for Functional Ecology - Science for People & the Planet | - |
crisitem.author.researchunit | CFE - Centre for Functional Ecology - Science for People & the Planet | - |
crisitem.author.researchunit | CFE - Centre for Functional Ecology - Science for People & the Planet | - |
crisitem.author.orcid | 0000-0003-0773-9134 | - |
crisitem.author.orcid | 0000-0003-1303-7489 | - |
crisitem.author.orcid | 0000-0002-4808-4907 | - |
crisitem.author.orcid | 0000-0002-1907-9615 | - |
crisitem.author.orcid | 0000-0002-3247-5663 | - |
Appears in Collections: | I&D CFE - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POST PRINT - Establishment, spread and early impacts of the first biocontrol agent against.pdf | 1.7 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
15
checked on Feb 26, 2024
WEB OF SCIENCETM
Citations
10
checked on Nov 2, 2024
Page view(s)
272
checked on Nov 6, 2024
Download(s)
193
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License