Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/113750
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alonso-Riaño, Patricia | - |
dc.contributor.author | Illera, Alba E. | - |
dc.contributor.author | Amândio, Mariana | - |
dc.contributor.author | Xavier, Ana M.R.B. | - |
dc.contributor.author | Beltrán, Sagrario | - |
dc.contributor.author | Teresa Sanz, M. | - |
dc.date.accessioned | 2024-02-29T11:35:53Z | - |
dc.date.available | 2024-02-29T11:35:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 13835866 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/113750 | - |
dc.description.abstract | This work is focused on the development of a sustainable process for the valorisation of the main by-product generated in the brewing industry, the brewer’s spent grain (BSG). A two-step process combining subcritical water treatment and pervaporation (PV) was proposed to hydrolyse the hemicelluloses fraction of this lignocellulosic biomass and further removal/recovery of some of the degradation products of sugars by using two different organophilic membranes, polydimethylsiloxane (PDMS) and polyoctilmethylsiloxane (POMS) membranes. Specifically, furfural is the dehydration product of pentoses and it is one of the top biomass-based chemicals being an important platform chemical. For synthetic binary mixtures, lower total permeation flux but higher enrichment factors for furfural were determined for POMS. When dealing with subW hydrolysates, POMS membranes yielded the highest furfural recovery, 94.1 %, with permeate concentrations as high as 40 g⋅L- 1. Furthermore, it was assessed that PV is a suitable detoxification method that yielded a retentate nearly free of furfural allowing its use as growth media in the opposite to the subW hydrolysate with inhibitory furfural concentrations for microbial bioprocesses. | pt |
dc.description.sponsorship | This work was supported by the Agencia Estatal de Investigaci´on [Grants No PID2019-104950RB-I00 / AEI/10.13039/501100011033, TED2021-129311B-I00 and PDC2022-133443-I00] and the Junta de Castilla y Le´on (JCyL) and the European Regional Development Fund (ERDF) [grant number BU050P20]. P. Alonso-Ria˜no predoctoral contract was funded by JCyL and the European Social Fund (ESF) by ORDEN EDU/556/2019 de 5 de junio. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | UIDB/50011/2020 | pt |
dc.relation | UIDP/50011/2020 | pt |
dc.relation | LA/P/0006/2020 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt |
dc.subject | Brewer’s spent grain | pt |
dc.subject | Subcritical water hydrolysates | pt |
dc.subject | Pervaporation | pt |
dc.subject | PDMS/POMS membranes | pt |
dc.subject | Furfural | pt |
dc.title | Valorization of brewer’s spent grain by furfural recovery/removal from subcritical water hydrolysates by pervaporation | pt |
dc.type | article | - |
degois.publication.firstPage | 123008 | pt |
degois.publication.title | Separation and Purification Technology | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.seppur.2022.123008 | pt |
degois.publication.volume | 309 | pt |
dc.date.embargo | 2023-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.researchunit | CIEPQPF – Chemical Process Engineering and Forest Products Research Centre | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.orcid | 0000-0001-9561-2322 | - |
crisitem.project.grantno | CICECO-Aveiro Institute of Materials | - |
crisitem.project.grantno | CICECO-Aveiro Institute of Materials | - |
crisitem.project.grantno | CICECO – Aveiro Institute of Materials | - |
Appears in Collections: | FCTUC Eng.Química - Artigos em Revistas Internacionais I&D CERES - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valorization of brewer's spent grain by furfural recovery removal from subcritical water hydrolysates by pervaporation.pdf | 793.64 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License