Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/110006
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mega, Cristina | - |
dc.contributor.author | Teixeira-Lemos, Edite | - |
dc.contributor.author | Vala, Helena | - |
dc.contributor.author | Fernandes, Rosa | - |
dc.contributor.author | Oliveira, Jorge | - |
dc.contributor.author | Mascarenhas-Melo, Filipa | - |
dc.contributor.author | Teixeira, F. | - |
dc.contributor.author | Reis, F. | - |
dc.date.accessioned | 2023-11-13T08:59:28Z | - |
dc.date.available | 2023-11-13T08:59:28Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1687-5214 | pt |
dc.identifier.issn | 1687-5303 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/110006 | - |
dc.description.abstract | This study was performed to assess the effect of chronic low-dose sitagliptin, a dipeptidyl peptidase 4 inhibitor, on metabolic profile and on renal lesions aggravation in a rat model of type-2 diabetic nephropathy, the Zucker diabetic fatty (ZDF) rat. Diabetic and obese ZDF (fa/fa) rats and their controls ZDF (+/+) were treated for 6 weeks with vehicle (control) or sitagliptin (10 mg/kg/bw). Blood/serum glucose, HbA1c, insulin, Total-c, TGs, urea, and creatinine were assessed, as well as kidney glomerular and tubulointerstitial lesions (interstitial fibrosis/tubular atrophy), using a semiquantitative rating from 0 (absent/normal) to 3 (severe and extensive damage). Vascular lesions were scored from 0-2. Sitagliptin in the diabetic rats promoted an amelioration of glycemia, HbA1c, Total-c, and TGs, accompanied by a partial prevention of insulinopenia. Furthermore, together with urea increment prevention, renal lesions were ameliorated in the diabetic rats, including glomerular, tubulointerstitial, and vascular lesions, accompanied by reduced lipid peroxidation. In conclusion, chronic low-dose sitagliptin treatment was able to ameliorate diabetic nephropathy, which might represent a key step forward in the management of T2DM and this serious complication. | pt |
dc.language.iso | eng | pt |
dc.publisher | Hindawi | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject.mesh | Animals | pt |
dc.subject.mesh | Blood Glucose | pt |
dc.subject.mesh | Body Weight | pt |
dc.subject.mesh | Diabetes Mellitus, Type 2 | pt |
dc.subject.mesh | Diabetic Nephropathies | pt |
dc.subject.mesh | Dipeptidyl-Peptidase IV Inhibitors | pt |
dc.subject.mesh | Disease Models, Animal | pt |
dc.subject.mesh | Dose-Response Relationship, Drug | pt |
dc.subject.mesh | Insulin | pt |
dc.subject.mesh | Kidney Glomerulus | pt |
dc.subject.mesh | Lipid Peroxidation | pt |
dc.subject.mesh | Lipids | pt |
dc.subject.mesh | Male | pt |
dc.subject.mesh | Obesity | pt |
dc.subject.mesh | Pyrazines | pt |
dc.subject.mesh | Rats | pt |
dc.subject.mesh | Rats, Zucker | pt |
dc.subject.mesh | Sitagliptin Phosphate | pt |
dc.subject.mesh | Treatment Outcome | pt |
dc.subject.mesh | Triazoles | pt |
dc.title | Diabetic nephropathy amelioration by a low-dose sitagliptin in an animal model of type 2 diabetes (Zucker diabetic fatty rat) | pt |
dc.type | article | - |
degois.publication.firstPage | 162092 | pt |
degois.publication.lastPage | 12 | pt |
degois.publication.title | Experimental Diabetes Research | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1155/2011/162092 | pt |
degois.publication.volume | 2011 | pt |
dc.date.embargo | 2011-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | ICBR Coimbra Institute for Clinical and Biomedical Research | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.parentresearchunit | Faculty of Medicine | - |
crisitem.author.orcid | 0000-0002-6346-8319 | - |
crisitem.author.orcid | 0000-0001-7828-2296 | - |
crisitem.author.orcid | 0000-0003-0786-6280 | - |
crisitem.author.orcid | 0000-0002-2601-0923 | - |
crisitem.author.orcid | 0000-0003-3401-9554 | - |
Aparece nas coleções: | I&D IBILI - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Diabetic-nephropathy-amelioration-by-a-lowdose-sitagliptin-in-an-animal-model-of-type-2-diabetes-Zucker-diabetic-fatty-ratExperimental-Diabetes-Research.pdf | 2.55 MB | Adobe PDF | Ver/Abrir |
Visualizações de página
126
Visto em 5/nov/2024
Downloads
66
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons