Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/107333
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pereira, Murilo Junio Rezende | - |
dc.contributor.author | Moura, Luiz Rodrigo Cunha | - |
dc.contributor.author | Souki, Gustavo Quiroga | - |
dc.contributor.author | Cunha, Nina Rosa da Silveira | - |
dc.date.accessioned | 2023-07-05T09:10:12Z | - |
dc.date.available | 2023-07-05T09:10:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2177-5184 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/107333 | - |
dc.description.abstract | Objective: To propose and test a theoretical model to measure the innovation perception and the intention to renew the consumer’s annuity of its members. Method: A survey was carried out with fans of soccer clubs from all over Brazil and a sample of 883 elements was obtained. Data were analyzed using multivariate statistical techniques and structural equations modeling, attempting to validate the proposed model at the level of the scales used and the nomological chain. Originality/Relevance: Model development for an innovation perception by consumer’s measurement, as well as the verification and test. This study provide club managers with information on the variables that impact the perception and behavior of the fans will lead to the clubs better strategic planning in the quest to make the club a profitable organization. Results: Tested model has shown that the benefits provided by the Fan Loyalty Program generate a innovation perception triggering the perception of this products values. Perceived innovation and value positively impact the member's satisfaction, which leads them to renew the program annuity. Theoretical/Methodological Contributions: the innovations incorporated in the sporting sector are new actions that have the need for a models establishment that can support the manager’s decision process. Researchers should establish a continuing effort to comprehend how the perception of innovative products impacts consumers, which is important to assess the innovative products diffusion, not only by their past behavior, but also by future behavior intention, one of the present study objects. | pt |
dc.language.iso | eng | pt |
dc.publisher | Universidade Nove de Julho-UNINOVE | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt |
dc.subject | Innovation | pt |
dc.subject | Innovations Adoption Model | pt |
dc.subject | Perceived Innovation | pt |
dc.subject | Fan Loyalty Program | pt |
dc.subject | Soccer | pt |
dc.title | Proposition and test of an explanatory model of innovation perception and it´s consequences | pt |
dc.type | article | - |
degois.publication.firstPage | 25 | pt |
degois.publication.lastPage | 50 | pt |
degois.publication.issue | 4 | pt |
degois.publication.title | Revista Brasileira de Marketing | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.5585/remark.v18i4.16382 | pt |
degois.publication.volume | 18 | pt |
dc.date.embargo | 2019-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0001-7260-8371 | - |
Appears in Collections: | FEUC- Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRoposition-and-test-of-an-explanatory-model-of-innovation-perception-and-its-consequencesRevista-Brasileira-de-Marketing.pdf | 774.7 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
1
checked on Oct 14, 2024
WEB OF SCIENCETM
Citations
4
checked on Oct 2, 2024
Page view(s)
46
checked on Nov 5, 2024
Download(s)
34
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License