Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
17-May-2024 | Evaluation of the effectiveness of humidity control strategies in preserving a heritage library. | Ribeiro, Júlia Taborda; Saraiva, Nuno Baía ; Gaspar, Adélio Rodrigues ; Costa, José Joaquim da | article | openAccess |
2022 | Historic Building sustainable reuse: establishing passive barriers in office buildings. A case study | Dias Pereira, Luisa | report | openAccess |
15-Oct-2020 | Are our management actions good enough to preserve collections? | Saraiva, N. G. ; Pereira, G. ; Gaspar, A. R. ; Costa, J. J. | other | openAccess |
May-2017 | Assessment of the hygrothermal air conditions of the science museum of the University of Coimbra | Pereira, Luísa Dias ; Gaspar, Adélio Manuel Rodrigues ; Costa, José Joaquim da ; Pereira, Gilberto Gonçalves | article | openAccess |
Jun-2018 | Indoor air quality assessment of a naturally ventilated museum in Portugal: evaluation of two halls of permanent exhibition | Pereira, Luísa Dias ; Gaspar, Adélio Rodrigues ; Costa, José Joaquim da ; Pereira, Gilberto G. ; Costa, Antonio | article | openAccess |
24-Jul-2019 | Evaluating the Energy Performance of 20 Portuguese Wastewater Treatment Plants | Cardoso, Bruno J. ; Gaspar, Adélio R. ; Gomes, Álvaro | other | openAccess |
Jul-2019 | A Survey on the Impact of Energy and Buildings Sustainability Initiatives in University Campuses | Amaral, Ana R.; Rodrigues, Eugénio ; Gaspar, Adélio R. ; Gomes, Álvaro | other | openAccess |
Jul-2019 | Daylight Modelling of a Portuguese Baroque Library | Saraiva, Nuno Garcia ; Rodrigues, Eugénio ; Gaspar, Adélio R. ; Gomes, Álvaro | other | openAccess |
Jul-2019 | Developments of a bim Add-on Tool for Deep Renovation of Buildings | Rodrigues, Eugénio ; Fernandes, Marco S. ; Gaspar, Adélio R. ; Gomes, Álvaro ; Oliveira, João F.; Mateus, Luís C.; Ferreira, Victor M. | other | openAccess |
Jul-2019 | Analysis of Climate Change Impact on the Energy Performance of Small Dwellings Located in Porto | Rodrigues, Eugénio ; Fernandes, Marco S. ; Gaspar, Adélio R. | other | openAccess |
Jul-2019 | Generation of a reference dataset with twenty low-income single-family houses in Fortaleza, Brazil and thermal discomfort assessment | Parente, Jean M.; Rodrigues, Eugénio ; Fernandes, Marco S. ; Rangel, Bárbara; Martins, João P. | other | openAccess |
2018 | Energy and Water Consumption Characterization of Portuguese Indoor Swimming Pools | Cardoso, Bruno ; Gaspar, Adélio Rodrigues ; Góis, José C. ; Rodrigues, Eugénio | conferenceObject | openAccess |
2017 | Development of a new CO2-based Demand-controlled Ventilation Strategy Using EnergyPlus | Chenari, Behrang ; Lamas, Francisco Bispo ; Gaspar, Adélio Rodrigues ; Silva, Manuel Carlos Gameiro da | conferenceObject | openAccess |
14-Jun-2018 | An Aiding Tool for Building Design Generation, Thermal Assessment and Optimization -- EnergyPlus Interaction Overview | Marco S. Fernandes ; E. Rodrigues ; Gaspar, Adélio R. ; Álvaro Gomes | conferenceObject | openAccess |
7-Feb-2017 | Estimation of classrooms occupancy using a multi-layer perceptron | Rodrigues, Eugénio ; Pereira, Luísa Dias ; Gaspar, Adélio Rodrigues ; Álvaro Gomes ; Silva, Manuel Carlos Gameiro da | conferenceObject | openAccess |
Oct-2017 | Apresentação do projeto PCMs4Buildings - Sistemas com cavidades retangulares com materiais de mudança de fase (PCMs) para o aproveitamento de energia solar térmica em edifícios | Soares, N. ; Lopes, A.G. ; Gaspar, A. R. ; Durães, L. ; Gonçalves, M. ; Santos, P. ; Simões, P. N. ; Matias, T. ; Costa, J.J. | conferenceObject | openAccess |
Jun-2018 | Systems with PCM-filled rectangular cavities for the storage of solar thermal energy for buildings: the case of the PCMs4Buildings project | Soares, N. ; Lopes, A. G. ; Gonçalves, M. ; Gaspar, A. R. ; Martins, C. ; Matias, T. ; Santos, P. ; Simões, P. N. ; Durães, L. ; Costa, J. J. | conferenceObject | openAccess |
Jun-2018 | Phase change materials for improving the thermal performance of LSF construction | Santos, P. ; Gonçalves, M.G. ; Martins, C. ; Soares, N. ; Costa, J.J. | conferenceObject | openAccess |
Jun-2018 | Thermal regulation of photovoltaic modules using thermal energy storage units with PCMs | Soares, N. ; Gaspar, A. R. ; Nunes, F. ; Lourenço, V. ; Costa, J.J. | conferenceObject | openAccess |
Jun-2018 | The importance of the thermophysical characterization of microencapsulated PCMs for the numerical analysis of the heat transfer with solid-liquid phase change | Soares, N. ; Luzio, A. ; Matias, T. ; Simões, P. N. ; Durães, L. ; Costa, J.J. | conferenceObject | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
Recent Submissions