itens da Coleção (Ordenados por Data de depósito em ordem descendente): 41 até 60 de 163
Data de publicação | Título | Autor(es) | Tipo | Acesso |
28-Set-2018 | Evolutionary Computation for Classifier Assessment and Improvement | Correia, João Nuno Gonçalves Costa Cavaleiro | doctoralThesis | openAccess |
4-Dez-2017 | Human-in-the-Loop Cyber-Physical-Systems based on Smartphones | Nunes, David Sousa | doctoralThesis | openAccess |
15-Nov-2017 | RAPPORT: A Fact-Based Question Answering System for Portuguese | Rodrigues, Ricardo Manuel da Conceição | doctoralThesis | openAccess |
27-Nov-2017 | Mechanisms for Resilient Video Transmission | Immich, Roger Kreutz | doctoralThesis | openAccess |
7-Dez-2017 | Serious Games Utilizados como Mecanismos de Avaliação Cognitiva Aplicados à População Adulta Mais Velha | Neto, Helio Cavalcante Silva | doctoralThesis | openAccess |
25-Out-2016 | Performance Enhancement of Content Delivery in Mobile Networks | Gomes, André Sérgio Nobre | doctoralThesis | openAccess |
22-Fev-2017 | An Exploration of Generalization and Overfitting in Genetic Programming: Standard and Geometric Semantic Approaches | Gonçalves, Ivo Carlos Pereira | doctoralThesis | openAccess |
20-Nov-2017 | Contributions of Computational Cognitive Modeling to the Understanding of the Financial Markets | Baccan, Davi D'Andréa | doctoralThesis | openAccess |
31-Mai-2017 | Automatic Optimization of Granularity Control Algorithms for Parallel Programs | Fonseca, Alcides Miguel Cachulo Aguiar | doctoralThesis | openAccess |
27-Abr-2017 | Emotion-based Analysis and Classification of Music Lyrics | Malheiro, Ricardo Manuel da Silva | doctoralThesis | openAccess |
4-Nov-2016 | Context-aware Clustering in Mobile Ad-hoc Networks | Conceição, Luís Alexandre Morais da | doctoralThesis | openAccess |
5-Set-2016 | Semantic figurative metaphors in information visualization | Cruz, Pedro Miguel Amaral Melo da | doctoralThesis | openAccess |
30-Set-2016 | Reliable Distributed Communication: Design Solutions and Protocols | Ivaki, Naghmeh Ramezani | doctoralThesis | openAccess |
24-Mai-2016 | Methods for Flexible Representation and Coding of 2D and 3D Visual Information | Ferreira, Lino Miguel Moreira | doctoralThesis | openAccess |
22-Set-2016 | Analisys of taxi data for understanding urban dynamics | Veloso, Marco | doctoralThesis | openAccess |
6-Abr-2016 | Segment-Based Temporal Information Retrieval | Craveiro, Olga Marina Freitas | doctoralThesis | openAccess |
16-Jan-2017 | Assessing Maintainability in Software Architectures | Anjos, Eudisley Gomes dos | doctoralThesis | openAccess |
22-Jan-2016 | Self-healing Techniques for Video-streaming Applications | Cunha, Carlos Augusto da Silva | doctoralThesis | openAccess |
11-Mai-2016 | Security Benchmarks for Web Serving Systems | Mendes, Naaliel Vicente | doctoralThesis | openAccess |
27-Abr-2016 | Automated Reliability Prediction and Analysis from Software Architectures | Franco, João Miguel da Costa Sousa | doctoralThesis | openAccess |
itens da Coleção (Ordenados por Data de depósito em ordem descendente): 41 até 60 de 163