Please use this identifier to cite or link to this item:
http://hdl.handle.net/10316/48494| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garraio, Júlia | - |
| dc.date.accessioned | 2018-04-27T18:40:19Z | - |
| dc.date.available | 2018-04-27T18:40:19Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/10316/48494 | - |
| dc.description | MEMOIRS - Children of Empires and European Postmemories (648624) | - |
| dc.language.iso | por | por |
| dc.publisher | Estórias: Portugal-Áfricas | por |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/648624/EU | por |
| dc.rights | openAccess | por |
| dc.title | Lusotropicalismo | por |
| dc.type | other | por |
| degois.publication.title | Cartografia afro-lusa de Cultura, Língua e Artes | por |
| dc.relation.publisherversion | http://www.estoriasportugalafrica.pt/cartografia_lusotropicalismo.html | por |
| dc.peerreviewed | no | por |
| item.languageiso639-1 | pt | - |
| item.grantfulltext | open | - |
| item.fulltext | Com Texto completo | - |
| crisitem.author.dept | Faculdade de Letras, Universidade de Coimbra | - |
| crisitem.author.researchunit | Center for History of Society and Culture | - |
| crisitem.author.orcid | 0000-0001-5342-8391 | - |
| Appears in Collections: | I&D CES - Vários | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lusotropicalismo_Cartografia afro-lusa.pdf | 104.6 kB | Adobe PDF | View/Open |
Page view(s)
149
checked on Aug 27, 2019
Download(s) 50
479
checked on Aug 27, 2019
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.