Please use this identifier to cite or link to this item:
http://hdl.handle.net/10316/46868| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Marina Cunha | - |
| dc.contributor.author | Cunha, Marina | - |
| dc.contributor.author | Xavier, Ana Maria | - |
| dc.contributor.author | Martinho, Maria Inês | - |
| dc.contributor.author | Matos, Marcela | - |
| dc.date.accessioned | 2018-01-26T11:59:13Z | - |
| dc.date.available | 2018-01-26T11:59:13Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/10316/46868 | - |
| dc.language.iso | eng | por |
| dc.publisher | International Journal of Psychology and Psychological Therapy, 2014, 14, 2, 245-259 | por |
| dc.relation.ispartofseries | ;International Journal of Psychology and Psychological Therapy, 14, 245-259 | - |
| dc.rights | openAccess | por |
| dc.title | Measuring positive emotional memories in adolescents: Psychometric properties and confirmatory factor analysis of the Early Memories of Warmth and Safeness Scale | por |
| dc.type | article | por |
| dc.peerreviewed | yes | por |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.fulltext | Com Texto completo | - |
| Appears in Collections: | I&D CINEICC - Artigos em Revistas Internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014_Measuring positive emotional memories in adolescents.pdf | 2.75 MB | Adobe PDF | View/Open |
Page view(s) 10
630
checked on Aug 28, 2019
Download(s)
89
checked on Aug 28, 2019
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.