Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 449
| Issue Date | Title | Author(s) | Type | Access |
| 17-May-2019 | Prevalence and factors associated with fertility desires/intentions among individuals in HIV‐serodiscordant relationships: A systematic review of empirical studies | Martins, Alexandra; Alves, Stephanie; Chaves, Catarina; Canavarro, Maria Cristina; Pereira, Marco | article | openAccess |
| 2018 | The efficacy of the Growing Pro-Social program in reducing anger, shame and paranoia over time in male prison inmates: A randomized controlled trial | Brazão, N. ; Rijo, D. ; Salvador, M. C. ; Pinto-Gouveia, J. | article | openAccess |
| 2017 | Promoting emotion and behavior regulation in male prison inmates: Findings from a randomized controlled trial testing the efficacy of the Growing Pro-Social Program | Brazão, N. ; Rijo, D. ; Salvador, M. C. ; Pinto-Gouveia, J. | article | openAccess |
| 2017 | The effects of the Growing Pro-Social Program on cognitive distortions and early maladaptive schemas over time in male prison inmates: A randomized controlled trial | Brazão, N. ; Rijo, D. ; Salvador, M. C. ; Pinto-Gouveia, J. | article | openAccess |
| 2015 | Clinical change in cognitive distortions and core schemas after a structured cognitive-behavioral group program: Early findings from a randomized trial with male prison inmates | Brazão, N. ; da Motta, C. ; Rijo, D. ; Salvador, M. C. ; Pinto-Gouveia, J. ; Ramos, J. | article | openAccess |
| 2015 | Clinical change in anger, shame and paranoia after a structured cognitive-behavioral group program: Early findings from a randomized trial with male prison inmates | Brazão, N. ; da Motta, C. ; Rijo, D. ; Salvador, M. C. ; Pinto-Gouveia, J. ; Ramos, J. | article | openAccess |
| 2019 | Prevention of Initial Depressive Disorders among “At-Risk” Portuguese Adolescents. Behavior Therapy | Matos, A. P. ; Pinheiro, R. ; Costa, J. J. ; Salvador, M. C. ; Arnarson, E. O. ; Craighead, W. E. | article | openAccess |
| 2017 | The relationship between internalizing and externalizing problems in adolescence: Does gender make a difference? | Matos, A. P. ; Salvador, M. C. ; Costa, J. J. ; Pinheiro, R. ; Arnarson, E. O. ; Craighead, W. E. | article | openAccess |
| 2016 | Anxiety and dependence to Media and Technology Use: media technology use and attitudes, and personality variables in Portuguese adolescents | Matos, A. P. ; Costa, J. J. ; Pinheiro, R. ; Salvador, M. C. ; Vale-Dias, M. L. ; Zenha-Rela, M. | article | openAccess |
| 2016 | Evaluating Use and Attitudes Towards Social Media and ICT for Portuguese youth: the MTUAS-PY scale | Costa, J. J. ; Matos, A. P. ; Pinheiro, R. ; Salvador, M. C. ; Vale-Dias, M. L. ; Zenha-Rela, M. | article | openAccess |
| 12-Sep-2018 | Chronic illness-related cognitive fusion explains the impact of body dissatisfaction and shame on depression symptoms in breast cancer patients | Trindade, Inês A ; Marta-Simões, Joana ; Ferreira, Cláudia ; Pinto-Gouveia, José | article | openAccess |
| 2018 | Going beyond social support: Fear of receiving compassion from others predicts depression symptoms in breast cancer patients | Trindade, Inês A. ; Ferreira, Cláudia ; Borrego, Margarida ; Ponte, Andreia ; Carvalho, Carolina ; Pinto-Gouveia, José | article | openAccess |
| 2014 | Pais e/ou professores? Acordo entre informadores na avaliação socioemocional pré-escolar | Major, Sofia O. ; Seabra-Santos, Maria J. | article | openAccess |
| 2014 | Aptidões sociais e problemas de comportamento: Retratos das crianças pré-escolares portuguesas | Major, Sofia ; Seabra-Santos, Maria João | article | openAccess |
| 2014 | A Pilot Study with the Incredible Years Parenting Training: Does it Work for Fathers of Preschoolers with Oppositional Behavior Symptoms? | Homem, Tatiana C. ; Gaspar, Maria F. ; Santos, Maria J. Seabra ; Azevedo, Andreia F. ; Canavarro, Maria C. | article | openAccess |
| 2013 | Uso de inventários comportamentais para a avaliação socioemocional em idade pré-escolar | Major, Sofia ; Seabra-Santos, Maria João | article | openAccess |
| 2014 | Falamos da mesma criança? Concordância mãe - pai - professores na avaliação do temperamento de crianças portuguesas | Seabra-Santos, Maria João ; Almeida, Margarida Sousa | article | openAccess |
| 2013 | The Incredible Years Basic Parent Training for Portuguese Preschoolers with AD/HD Behaviors: Does it Make a Difference? | Azevedo, Andreia Fernandes ; Seabra-Santos, Maria João ; Gaspar, Maria Filomena ; Homem, Tatiana Carvalho | article | openAccess |
| 2017 | QUALIDADES PSICOMÉTRICAS DA ESCALA DE ATIVIDADE DE WERRY-WEISS-PETERS: ESTUDO PRELIMINAR DA VERSÃO PORTUGUESA | Seabra-Santos, Maria João ; Azevedo, Andreia ; Gaspar, Maria Filomena ; Major, Sofia ; Almeida, Ana Sofia ; Eugénio, Susana | article | openAccess |
| 2017 | Validating the Preschool and Kindergarten Behavior Scales-2: Preschoolers with autism spectrum disorders | Major, Sofia ; Seabra-Santos, Maria João ; Albuquerque, Cristina P. | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 449